Casing and Running Equipment
Hydraulic Power Tongs
Specifications | |||
Torque at 2,500 psi (17,237 kPa) | |||
Low Gear | 29,300 ft-lbs | (4,051 kg-m) | |
High Gear | 7,550 ft-lbs | (1,044 kg-m) | |
Maximum torque at 3,400 psi (23,442 kPa) | |||
Low Gear | 40,000 ft-lbs | (5,530 kg-m) | |
High Gear | 10,275 ft-lbs | (1,420 kg-m) | |
Maximum speed at 65 GPM (246 LPM) | |||
Low Gear | 12 RPM | ||
High Gear | 49 RPM | ||
Tong Dimensions | |||
Length | 78” | (1.98 m) | |
Overall Width | 49-3/4” | (1.26 m) | |
Torque Arm | 48” | (1.22 m) | |
Weight | 3,550 lbs | (1,608 kg) |
Specifications | |||
Torque at 2,500 psi (17,237 kPa) | |||
Low Gear | 25,200 ft-lbs | (3,484 kg-m) | |
High Gear | 6,500 ft-lbs | (899 kg-m) | |
Maximum torque at 3,500 psi (24,132 kPa) | |||
Low Gear | 35,000 ft-lbs | (4,839 kg-m) | |
High Gear | 9,000 ft-lbs | (1,244 kg-m) | |
Maximum speed at 65 GPM (246 LPM) | |||
Low Gear | 15 RPM | ||
High Gear | 57 RPM | ||
Jaws available with insert dies | |||
20” to 7” | (508 mm to 177.8 mm) | ||
Tong Dimensions | |||
Length | 70-1/4” | (1.78 m) | |
Overall Width | 43-3/4” | (1.11 m) | |
Torque Arm | 42” | (1.07 m) | |
Weight | 2,250 lbs | (1019 kg) |
Specifications | |||
Torque at 2,500 psi (17,237 kPa) | |||
Low Gear | 19,550 ft-lbs | ((2,703 kg-m) | |
High Gear | 5,040 ft-lbs | (697 kg-m) | |
Maximum torque at 3,200 psi (22,063 kPa) | |||
Low Gear | 25,000 ft-lbs | (3,456 kg-m) | |
High Gear | 6,450 ft-lbs | (892 kg-m) | |
Maximum speed at 65 GPM (246 LPM) | |||
Low Gear | 17 RPM | ||
High Gear | 75 RPM | ||
Jaws available with insert dies | |||
13-5/8” to 3-3/8” | (339.7 mm to 85.7 mm) | ||
Tong Dimensions | |||
Length | 53-1/4” | ((1.35 m) | |
Overall Width | 31-3/4” | (0.81 m) | |
Torque Arm | 32” | (0.86 m) | |
Weight | 1,175 lbs | (545 kg) | |
Tong Dimensions With Hydraulic Backup | |||
Length | 53-1/4” | (1.35 m) | |
Overall Width | 38-1/4” | (0.97 m) | |
Torque Arm | 24-3/4” | (0.63 m) | |
Weight | 2,275 lbs | (1,032 kg) | |
Clearance (Between Jaws) |
11-1/8″ to 24-1/4″ | (282.6 mm to 616.0 mm) |
Specifications | |||
Maximum torque at 2,500 psi (17,237 kPa) | |||
Low Gear | 15,000 ft-lbs | (2,074 kg-m) | |
High Gear | 3,900 ft-lbs | (539 kg-m) | |
Maximum speed at 65 GPM (246 LPM) | |||
Low Gear | 26 RPM | ||
High Gear | 102 RPM | ||
Jaws available with wrap around dies | |||
5-1/2” to 4-1/4” | (139.7 – 108 mm) | ||
4-1/8” to 2-1/6” | (104.8 – 52.4 mm) | ||
Tong Dimensions | |||
Length | 45” | (1.14 m) | |
Overall Width | 24-1/2” | (0.62 m) | |
Torque Arm | 26” | (0.66 m) | |
Weight | 850 lbs | (385 kg) | |
Tong Dimensions With Hydraulic Backup | |||
Length | 45” | (1.14 m) | |
Overall Width | 26-1/4″ | (0.67 m) | |
Torque Arm | 24″ | (0.56 m) | |
Weight | 1,635 lbs | (742 kg) | |
Clearance (Between Jaws) |
5-5/8″ to 18-3/4″ | (142.9 to 476.3 mm) |